0.6/1kV交联聚乙烯绝缘电力电缆
型号:
标称截面: mm2
额定电压: v
长度: m
0.6/1kV交联聚乙烯绝缘电力电缆
XLPE insulated power cable
一、0.6/1kV交聚氯乙烯绝缘电力电缆结构尺寸及允许连续载流量
0.6/1kV Structures and allowed current-ratings of XLPE insulated power cable
表1 0.6/1kV单芯电力电缆(YJV YJY YJLV YJLY)的结构尺寸及重量
0.6/1kV Sturcture size and weight of single core power cbale (YJV、 YJY、 YJLV、 YJLY)
标称截面
Nominal Cross sectional
area of conductor
(mm2)
|
绝缘标称厚度
Nominal thickness
of insulation
(mm)
|
护套标称厚度
Nominal thickness
of sheath
(mm)
|
电缆近似外径
Approx.overall
dinameter
(mm)
|
电缆近似重量
Approx.weight
kg/km
|
|||
YJV | YJY | YJLV | YJLY | ||||
1×1.5 | 0.7 | 1.4 | 6 | 47 | 37 | 38 | 28 |
1×2.5 | 0.7 | 1.4 | 6 | 59 | 49 | 44 | 33 |
1×4 | 0.7 | 1.4 | 7 | 77 | 65 | 52 | 40 |
1×6 | 0.7 | 1.4 | 7 | 99 | 86 | 62 | 49 |
1×10 | 0.7 | 1.4 | 8 | 147 | 131 | 84 | 68 |
1×16 | 0.7 | 1.4 | 9 | 209 | 191 | 109 | 91 |
1×25 | 0.9 | 1.4 | 11 | 304 | 283 | 149 | 127 |
1×35 | 0.9 | 1.4 | 12 | 400 | 377 | 184 | 160 |
1×50 | 1.0 | 1.4 | 13 | 524 | 798 | 232 | 205 |
1×70 | 1.1 | 1.4 | 15 | 732 | 701 | 310 | 279 |
1×95 | 1.1 | 1.5 | 17 | 991 | 953 | 404 | 367 |
1×120 | 1.2 | 1.5 | 18 | 1230 | 1189 | 490 | 449 |
1×150 | 1.4 | 1.6 | 20 | 1516 | 1467 | 603 | 554 |
1×185 | 1.6 | 1.7 | 23 | 1890 | 1832 | 748 | 690 |
1×240 | 1.7 | 1.8 | 26 | 2454 | 2384 | 954 | 884 |
1×300 | 1.8 | 1.8 | 28 | 3041 | 3965 | 1157 | 1081 |
1×400 | 2.2 | 2.0 | 32 | 3888 | 3789 | 1478 | 1379 |
1×500 | 2.2 | 2.1 | 36 | 4959 | 4850 | 1874 | 1755 |
1×630 | 2.4 | 2.2 | 40 | 6384 | 6242 | 2382 | 2240 |
表2 0.6/1kV 2芯电力电缆( YJV YJY YJLV YJLY)的结构尺寸及重量
0.6/1kV Sturcture size and weight of two-core power cbale (YJV YJY YJLV YJLY)
标称截面
Nominal Cross sectional
area of conductor
(mm2)
|
绝缘标称厚度
Nominal thickness
of insulation
(mm)
|
护套标称厚度
Nominal thickness
of sheath
(mm)
|
电缆近似外径
Approx.overall
dinameter
(mm)
|
电缆近似重量
Approx.weight
kg/km
|
|||
YJV | YJY | YJLV | YJLY | ||||
2×1.5 | 0.7 | 1.8 | 10 | 105 | 84 | 86 | 62 |
2×2.5 | 0.7 | 1.8 | 10 | 134 | 111 | 102 | 79 |
2×4 | 0.7 | 1.8 | 11 | 173 | 148 | 123 | 98 |
2×6 | 0.7 | 1.8 | 12 | 226 | 198 | 150 | 122 |
2×10 | 0.7 | 1.8 | 15 | 342 | 307 | 214 | 178 |
2×16 | 0.7 | 1.8 | 17 | 488 | 448 | 285 | 244 |
2×25 | 0.9 | 1.8 | 21 | 711 | 663 | 393 | 345 |
2×35 | 0.9 | 1.8 | 23 | 927 | 873 | 486 | 433 |
2×50 | 1.0 | 1.8 | 21 | 1096 | 1045 | 499 | 448 |
2×70 | 1.1 | 1.9 | 23 | 1518 | 1460 | 657 | 598 |
2×95 | 1.1 | 2.0 | 27 | 2061 | 1987 | 864 | 791 |
2×120 | 1.2 | 2.1 | 29 | 2567 | 2483 | 1058 | 937 |
2×150 | 1.4 | 2.2 | 32 | 3155 | 3057 | 1292 | 1194 |
2×185 | 1.6 | 2.3 | 36 | 3913 | 3799 | 1583 | 1469 |
表3 0.6/1kV 3芯电力电缆(YJV YJY YJLV YJLY)的结构尺寸及重量
0.6/1kV Sturcture size and weight of 3-core power cbale (YJV YJY YJLV YJLY)
标称截面
Nominal Cross sectional
area of conductor
(mm2)
|
绝缘标称厚度
Nominal thickness
of insulation
(mm)
|
护套标称厚度
Nominal thickness
of sheath
(mm)
|
电缆近似外径
Approx.overall
dinameter
(mm)
|
电缆近似重量
Approx.weight
kg/km
|
|||
YJV | YJY | YJLV | YJLY | ||||
3×1.5 | 0.7 | 1.8 | 10 | 127 | 105 | 99 | 77 |
3×2.5 | 0.7 | 1.8 | 11 | 167 | 143 | 120 | 96 |
3×4 | 0.7 | 1.8 | 12 | 221 | 194 | 145 | 118 |
3×6 | 0.7 | 1.8 | 13 | 293 | 263 | 179 | 149 |
3×10 | 0.7 | 1.8 | 16 | 445 | 408 | 253 | 215 |
3×16 | 0.7 | 1.8 | 18 | 647 | 604 | 342 | 299 |
3×25 | 0.9 | 1.8 | 22 | 959 | 908 | 482 | 431 |
3×35 | 0.9 | 1.8 | 24 | 1274 | 1217 | 613 | 556 |
3×50 | 1.0 | 1.8 | 24 | 1590 | 1530 | 695 | 634 |
3×70 | 1.1 | 1.9 | 28 | 2228 | 2154 | 935 | 861 |
3×95 | 1.1 | 2.0 | 31 | 3015 | 2927 | 1220 | 1132 |
3×120 | 1.2 | 2.1 | 34 | 3763 | 3661 | 1497 | 1396 |
3×150 | 1.4 | 2.3 | 38 | 4965 | 4533 | 1861 | 1738 |
3×185 | 1.6 | 2.4 | 42 | 5778 | 5636 | 2281 | 2138 |
3×240 | 1.7 | 2.6 | 47 | 7513 | 7339 | 2920 | 2746 |
3×300 | 1.8 | 2.8 | 52 | 9490 | 9202 | 3642 | 3535 |
表4 0.6/1kV 3+1芯电力电缆(YJV YJY YJLV YJLY)的结构尺寸及重量
0.6/1kV Sturcture size and weight of (3+1)-core power cbale (YJV YJY YJLV YJLY)
标称截面
Nominal Cross sectional
area of conductor
(mm2)
|
绝缘标称厚度
Nominal thickness
of insulation
(mm)
|
护套标称厚度
Nominal thickness
of sheath
(mm)
|
电缆近似外径
Approx.overall
dinameter
(mm)
|
电缆近似重量
Approx.weight
kg/km
|
||||
主导体Primary
conductor
|
中性线(接地线)Neutral line(or
grounded line)
|
YJV | YJY | YJLV | YJLY | |||
3×4 | 1×2.5 | 0.7 | 1.8 | 13 | 258 | 229 | 166 | 137 |
3×6 | 1×4 | 0.7 | 1.8 | 14 | 344 | 312 | 205 | 173 |
3×10 | 1×6 | 0.7 | 1.8 | 17 | 516 | 476 | 285 | 246 |
3×16 | 1×10 | 0.7 | 1.8 | 19 | 765 | 1079 | 396 | 350 |
3×25 | 1×16 | 0.9 | 1.8 | 23 | 1134 | 1079 | 556 | 501 |
3×35 | 1×16 | 0.9 | 1.8 | 25 | 1431 | 1371 | 668 | 608 |
3×50 | 1×25 | 1.0 | 1.8 | 27 | 1863 | 1803 | 809 | 742 |
3×70 | 1×35 | 1.1 | 1.9 | 30 | 2604 | 2523 | 1090 | 1009 |
3×95 | 1×50 | 1.1 | 2.1 | 35 | 3527 | 3425 | 1433 | 1331 |
3×120 | 1×70 | 1.2 | 2.2 | 38 | 4489 | 4371 | 1794 | 1676 |
3×150 | 1×70 | 1.4 | 2.3 | 42 | 5362 | 5227 | 2136 | 2001 |
3×185 | 1×95 | 1.6 | 2.5 | 47 | 6770 | 6605 | 2674 | 2509 |
3×240 | 1×120 | 1.7 | 2.7 | 52 | 8743 | 8545 | 3395 | 3197 |
3×300 | 1×150 | 1.8 | 2.9 | 57 | 10878 | 10643 | 4180 | 3945 |
表5 0.6/1kV 4芯电力电缆(YJV YJY YJLV YJLY)的结构尺寸及重量
0.6/1kV Sturcture size and weight of 4-core power cbale( YJV YJY YJLV YJLY)
标称截面
Nominal Cross sectional
area of conductor
(mm2)
|
绝缘标称厚度
Nominal thickness
of insulation
(mm)
|
护套标称厚度
Nominal thickness
of sheath
(mm)
|
电缆近似外径
Approx.overall
dinameter
(mm)
|
电缆近似重量
Approx.weight
kg/km
|
|||
YJV | YJY | YJLV | YJLY | ||||
4×1.5 | 0.7 | 1.8 | 11 | 154 | 130 | 117 | 93 |
4×2.5 | 0.7 | 1.8 | 12 | 204 | 177 | 142 | 109 |
4×4 | 0.7 | 1.8 | 13 | 274 | 245 | 175 | 146 |
4×6 | 0.7 | 1.8 | 14 | 363 | 330 | 214 | 181 |
4×10 | 0.7 | 1.8 | 17 | 559 | 518 | 307 | 266 |
4×16 | 0.7 | 1.8 | 20 | 815 | 767 | 416 | 368 |
4×25 | 0.9 | 1.8 | 25 | 1208 | 1151 | 585 | 528 |
4×35 | 0.9 | 1.8 | 28 | 1612 | 1549 | 747 | 684 |
4×50 | 1.0 | 1.9 | 27 | 2057 | 1983 | 886 | 812 |
4×70 | 1.1 | 2.0 | 32 | 2883 | 2794 | 1193 | 1104 |
4×95 | 1.1 | 2.1 | 36 | 3914 | 3808 | 1567 | 1461 |
4×120 | 1.2 | 2.3 | 39 | 4902 | 4775 | 1941 | 1814 |
4×150 | 1.4 | 2.4 | 44 | 6033 | 5886 | 2380 | 2233 |
4×185 | 1.6 | 2.6 | 48 | 7526 | 7348 | 2955 | 2777 |
4×240 | 1.7 | 2.8 | 54 | 9781 | 9565 | 3778 | 3562 |
4×300 | 1.8 | 3.0 | 60 | 12184 | 11929 | 4646 | 4391 |
表6 0.6/1kV 3+2芯电力电缆(6 0.6/1kV 3+2)的结构尺寸及重量
0.6/1kV Sturcture size and weight of (3+2)-core power cbale (YJV YJY YJLV YJLY)
标称截面
Nominal Cross sectional
area of conductor
(mm2)
|
绝缘标称厚度
Nominal thickness
of insulation
(mm)
|
护套标称厚度
Nominal thickness
of sheath
(mm)
|
电缆近似外径
Approx.overall
dinameter
(mm)
|
电缆近似重量
Approx.weight
kg/km
|
||||
主导体
Primary
conductor
|
中性线(接地线)
Neutral line(or
grounded line)
|
YJV | YJY | YJLV | YJLY | |||
3×4 | 2×2.5 | 0.7 | 1.8 | 13 | 294 | 263 | 187 | 156 |
3×6 | 2×4 | 0.7 | 1.8 | 15 | 399 | 364 | 234 | 199 |
3×10 | 2×6 | 0.7 | 1.8 | 17 | 589 | 547 | 320 | 278 |
3×16 | 2×10 | 0.7 | 1.8 | 21 | 879 | 829 | 446 | 396 |
3×25 | 2×16 | 0.9 | 1.8 | 24 | 1313 | 1254 | 633 | 574 |
3×35 | 2×16 | 0.9 | 1.8 | 26 | 1607 | 1572 | 742 | 678 |
3×50 | 2×25 | 1.0 | 1.9 | 30 | 2243 | 2162 | 1029 | 948 |
3×70 | 2×35 | 1.1 | 2.0 | 35 | 3126 | 3028 | 1392 | 1292 |
3×95 | 2×50 | 1.1 | 2.2 | 39 | 4207 | 4085 | 1814 | 1692 |
3×120 | 2×70 | 1.2 | 2.3 | 44 | 5303 | 5159 | 2176 | 2032 |
3×150 | 2×70 | 1.4 | 2.4 | 48 | 6209 | 6047 | 2552 | 2390 |
3×185 | 2×95 | 1.6 | 2.6 | 53 | 7898 | 7701 | 3204 | 3007 |
3×240 | 2×120 | 1.7 | 2.8 | 60 | 10188 | 9949 | 4086 | 37847 |
3×300 |
2×150 |
1.8 | 3.0 | 66 | 12675 | 12392 | 5045 | 4762 |
表7 0.6/1kV 4+1芯电力电缆(YJV YJY YJLV YJLY)的结构尺寸及重量
0.6/1kV Sturcture size and weight of (4+1)-core power cbale (YJV YJY YJLV YJLY)
标称截面
Nominal Cross sectional
area of conductor
(mm2)
|
绝缘标称厚度
Nominal thickness
of insulation
(mm)
|
护套标称厚度
Nominal thickness
of sheath
(mm)
|
电缆近似外径
Approx.overall
dinameter
(mm)
|
电缆近似重量
Approx.weight
kg/km
|
||||
主导体
Primary
conductor
|
中性线(接地线)
Neutral line(or
grounded line)
|
YJV | YJY | YJLV | YJLY | |||
4×4 | 1×2.5 | 0.7 | 1.8 | 14 | 313 | 281 | 197 | 165 |
4×6 | 1×4 | 0.7 | 1.8 | 15 | 448 | 413 | 271 | 236 |
4×10 | 1×6 | 0.7 | 1.8 | 18 | 656 | 612 | 361 | 317 |
4×16 | 1×10 | 0.7 | 1.8 | 21 | 946 | 894 | 475 | 423 |
4×25 | 1×16 | 0.9 | 1.8 | 25 | 1408 | 1347 | 670 | 609 |
4×35 | 1×16 | 0.9 | 1.8 | 27 | 1807 | 1740 | 823 | 756 |
4×50 | 1×25 | 1.0 | 1.9 | 32 | 2479 | 2395 | 1127 | 1043 |
4×70 | 1×35 | 1.1 | 2.1 | 37 | 3483 | 3374 | 1539 | 1430 |
4×95 | 1×50 | 1.1 | 2.2 | 41 | 4677 | 4549 | 1986 | 1858 |
4×120 | 1×70 | 1.2 | 2.4 | 46 | 5971 | 5815 | 2522 | 2366 |
4×150 | 1×70 | 1.4 | 2.5 | 50 | 7021 | 3843 | 2865 | 2687 |
4×185 | 1×95 | 1.6 | 2.7 | 56 | 8858 | 8643 | 3599 | 3384 |
4×240 | 1×120 | 1.7 | 2.9 | 63 | 11473 | 11212 | 4598 | 4337 |
4×300 | 1×150 | 1.8 | 3.1 | 70 | 14275 | 13967 | 5659 | 5351 |
表8 0.6/1kV 5芯电力电缆(YJV YJY YJLV YJLY)的结构尺寸及重量
0.6/1kV Sturcture size and weight of 5-core power cbale (YJV YJY YJLV YJLY)
标称截面
Nominal Cross sectional
area of conductor
(mm2)
|
绝缘标称厚度
Nominal thickness
of insulation
(mm)
|
护套标称厚度
Nominal thickness
of sheath
(mm)
|
电缆近似外径
Approx.overall
dinameter
(mm)
|
电缆近似重量
Approx.weight
kg/km
|
|||
YJV | YJY | YJLV | YJLY | ||||
5×4 | 0.7 | 1.8 | 14 | 332 | 300 | 206 | 174 |
5×6 | 0.7 | 1.8 | 15 | 446 | 410 | 256 | 220 |
5×10 | 0.7 | 1.8 | 19 | 691 | 646 | 370 | 325 |
5×16 | 0.7 | 1.8 | 22 | 1007 | 954 | 499 | 446 |
5×25 | 0.9 | 1.8 | 25 | 1504 | 1441 | 710 | 660 |
5×35 | 0.9 | 1.8 | 28 | 2007 | 1937 | 905 | 835 |
5×50 | 1.0 | 2.0 | 33 | 2726 | 2634 | 1234 | 1142 |
5×70 | 1.1 | 2.1 | 37 | 3823 | 3712 | 1669 | 1558 |
5×95 | 1.1 | 2.3 | 43 | 5190 | 5050 | 2199 | 2059 |
5×120 | 1.2 | 2.4 | 48 | 6349 | 6187 | 2575 | 2413 |
5×150 | 1.4 | 2.6 | 53 | 7869 | 7673 | 3213 | 3017 |
5×185 | 1.6 | 2.8 | 59 | 9788 | 9552 | 3962 | 3726 |
5×240 | 1.7 | 3.0 | 67 | 12849 | 12564 | 5198 | 4913 |
5×300 | 1.8 | 3.2 | 74 | 15920 | 15584 | 6314 | 5978 |
表9 0.6/1kV 1芯电力电缆(YJV62 YJV63 YJLV62 YJLV63)的结构尺寸及重量
0.6/1kV Sturcture size and weight of 1-core power cbale (YJV62 YJV63 YJLV62 YJLV63)
标称截面
Nominal Cross sectional
area of conductor
(mm2)
|
绝缘标称厚度
Nominal thickness
of insulation
(mm)
|
内衬层厚度
Thickness of
inner covering
(mm)
|
钢带厚度
Thickness of
of steel tape
(mm)
|
护套标称厚度
Nominal thickness
of sheath
(mm)
|
电缆近似外径
Approx.overall
dinameter
(mm)
|
电缆近似重量
Approx.weight
kg/km
|
|||
YJV62 | YJV63 | YJLV62 | YJLV63 | ||||||
1×2.5 | 0.7 | 1.2 | 0.5 | 1.8 | 11 | 240 | 212 | 224 | 197 |
1×4 | 0.7 | 1.2 | 0.5 | 1.8 | 12 | 267 | 238 | 242 | 213 |
1×6 | 0.7 | 1.2 | 0.5 | 1.8 | 12 | 301 | 271 | 264 | 234 |
1×0 | 0.7 | 1.2 | 0.5 | 1.8 | 13 | 3778 | 344 | 317 | 283 |
1×16 | 0.7 | 1.2 | 0.5 | 1.8 | 14 | 465 | 427 | 366 | 329 |
1×25 | 0.9 | 1.2 | 0.5 | 1.8 | 16 | 594 | 553 | 439 | 398 |
1×35 | 0.9 | 1.2 | 0.5 | 1.8 | 17 | 716 | 672 | 499 | 455 |
1×50 | 1.0 | 1.2 | 0.5 | 1.8 | 18 | 902 | 853 | 592 | 544 |
1×70 | 1.1 | 1.2 | 0.5 | 1.8 | 20 | 1146 | 1092 | 713 | 689 |
1×95 | 1.1 | 1.2 | 0.5 | 1.8 | 22 | 1423 | 1364 | 835 | 776 |
1×120 | 1.2 | 1.2 | 0.5 | 1.8 | 23 | 1703 | 1639 | 960 | 897 |
1×150 | 1.4 | 1.2 | 0.5 | 1.8 | 25 | 2047 | 1978 | 1119 | 1049 |
1×185 | 1.6 | 1.2 | 0.5 | 1.8 | 27 | 2438 | 2362 | 1293 | 1218 |
1×240 | 1.7 | 1.2 | 0.5 | 1.8 | 30 | 3013 | 2931 | 1529 | 1447 |
1×300 | 1.8 | 1.2 | 0.5 | 1.9 | 32 | 3657 | 3563 | 1801 | 1706 |
1×400 | 2.0 | 1.2 | 0.5 | 2.0 | 36 | 4709 | 4597 | 2234 | 2122 |
1×500 | 2.2 | 1.2 | 0.5 | 2.1 | 40 | 5748 | 5620 | 2655 | 2527 |
1×630 | 2.4 | 1.3 | 0.5 | 2.3 | 44 | 7135 | 6978 | 3237 | 3081 |
表10 0.6/1kV 2芯电力电缆(YJV22 YJV23 YJLV22 YJLV23)的结构尺寸及重量
0.6/1kV Sturcture size and weight of 2-core power cbale( YJV22 YJV23 YJLV22 YJLV23)
标称截面
Nominal Cross sectional
area of conductor
(mm2)
|
绝缘标称厚度
Nominal thickness
of insulation
(mm)
|
内衬层厚度
Thickness of
inner covering
(mm)
|
钢带厚度
Thickness of
of steel tape
(mm)
|
护套标称厚度
Nominal thickness
of sheath
(mm)
|
电缆近似外径
Approx.overall
dinameter
(mm)
|
电缆近似重量
Approx.weight
kg/km
|
|||
YJV22 | YJV23 | YJLV22 | YJLV23 | ||||||
2×4 | 0.7 | 1.2 | 0.2 | 1.8 | 15 | 324 | 290 | 274 | 240 |
2×6 | 0.7 | 1.2 | 0.2 | 1.8 | 16 | 390 | 353 | 314 | 277 |
2×10 | 0.7 | 1.2 | 0.2 | 1.8 | 18 | 524 | 480 | 396 | 352 |
2×16 | 0.7 | 1.2 | 0.2 | 1.8 | 20 | 694 | 645 | 490 | 441 |
2×25 | 0.9 | 1.2 | 0.2 | 1.8 | 24 | 978 | 922 | 645 | 589 |
2×35 | 0.9 | 1.2 | 0.2 | 1.8 | 26 | 1222 | 1160 | 768 | 705 |
2×50 | 1.0 | 1.2 | 0.2 | 1.8 | 24 | 1372 | 1312 | 873 | 802 |
2×70 | 1.1 | 1.2 | 0.5 | 2.0 | 28 | 2124 | 2061 | 1263 | 1185 |
2×95 | 1.1 | 1.2 | 0.5 | 2.1 | 31 | 2728 | 2637 | 1532 | 1441 |
2×120 | 1.2 | 1.2 | 0.5 | 2.2 | 34 | 3292 | 3189 | 1783 | 1680 |
2×150 | 1.4 | 1.3 | 0.5 | 2.4 | 37 | 3975 | 3851 | 2113 | 1989 |
2×185 | 1.6 | 1.3 | 0.5 | 2.5 | 41 | 4838 | 4696 | 2508 | 2366 |
表11 0.6/1kV 3芯电力电缆(YJV22 YJV23 YJLV22 YJLV23)的结构尺寸及重量
0.6/1kV Sturcture size and weight of 3-core power cbale (YJV22 YJV23 YJLV22 YJLV23)
标称截面
Nominal Cross sectional
area of conductor
(mm2)
|
绝缘标称厚度
Nominal thickness
of insulation
(mm)
|
内衬层厚度
Thickness of
inner covering
(mm)
|
钢带厚度
Thickness of
of steel tape
(mm)
|
护套标称厚度
Nominal thickness
of sheath
(mm)
|
电缆近似外径
Approx.overall
dinameter
(mm)
|
电缆近似重量
Approx.weight
kg/km
|
|||
YJV22 | YJV23 | YJLV22 | YJLV23 | ||||||
3×4 | 0.7 | 1.2 | 0.2 | 0.8 | 15 | 379 | 344 | 303 | 268 |
3×6 | 0.7 | 1.2 | 0.2 | 1.8 | 16 | 466 | 428 | 352 | 314 |
3×10 | 0.7 | 1.2 | 0.2 | 1.8 | 19 | 655 | 609 | 462 | 416 |
3×16 | 0.7 | 1.2 | 0.2 | 1.8 | 21 | 887 | 835 | 582 | 530 |
3×25 | 0.9 | 1.2 | 0.2 | 1.8 | 25 | 1243 | 1183 | 766 | 706 |
3×35 | 0.9 | 1.2 | 0.2 | 1.8 | 28 | 1588 | 1523 | 927 | 862 |
3×50 | 1.0 | 1.2 | 0.2 | 1.9 | 28 | 1923 | 1850 | 1027 | 954 |
3×70 | 1.1 | 1.2 | 0.5 | 2.0 | 33 | 2929 | 2838 | 1636 | 1545 |
3×95 | 1.1 | 1.2 | 0.5 | 2.2 | 36 | 3822 | 3710 | 2026 | 1910 |
3×120 | 1.2 | 1.3 | 0.5 | 2.3 | 39 | 4659 | 4532 | 2394 | 2267 |
3×150 | 1.4 | 1.3 | 0.5 | 2.4 | 43 | 5627 | 5482 | 2832 | 2687 |
3×185 | 1.6 | 1.4 | 0.5 | 2.6 | 48 | 6897 | 6723 | 3400 | 3226 |
3×240 | 1.7 | 1.5 | 0.5 | 2.8 | 53 | 8788 | 8579 | 4195 | 3986 |
3×300 | 1.8 | 1.5 | 0.5 | 2.9 | 58 | 10787 | 10550 | 5020 | 4783 |
表12 0.6/1kV 3+1芯电力电缆(YJV22 YJV23 YJLV22 YJLV23)的结构尺寸及重量
0.6/1kV Sturcture size and weight of (3+1)-core power cbale (YJV22 YJV23 YJLV22 YJLV23)
导线截面
Nominal Cross sectional
area of conductor
(mm2)
|
绝缘标称 厚度
Nominal thickness
of insulation
(mm)
|
内衬层厚度
Thickness of
inner covering
(mm)
|
钢带厚度
Thickness of
of steel tape
(mm)
|
护套标称厚度
Nominal
thickness
of sheath
(mm)
|
电缆近似外径
Approx.overall
dinameter
(mm)
|
电缆近似重量
Approx.weight
kg/km
|
||||
主导体
Primary
conductor
|
中性线(接地线)
Neutral line(or
grounded line)
|
YJV22 | YJY23 | YJLV22 | YJLY23 | |||||
3×4 | 1×2.5 | 0.7 | 1.2 | 0.2 | 1.8 | 16 | 425 | 388 | 333 | 296 |
3×6 | 1×4 | 0.7 | 1.2 | 0.2 | 1.8 | 17 | 527 | 486 | 388 | 347 |
3×10 | 1×6 | 0.7 | 1.2 | 0.2 | 1.8 | 20 | 734 | 686 | 503 | 455 |
3×16 | 1×10 | 0.7 | 1.2 | 0.2 | 1.8 | 23 | 1019 | 964 | 650 | 595 |
3×25 | 1×16 | 0.9 | 1.2 | 0.2 | 1.8 | 26 | 1434 | 1371 | 856 | 793 |
3×35 | 1×16 | 0.9 | 1.2 | 0.2 | 1.8 | 28 | 1757 | 1689 | 994 | 926 |
3×50 | 1×25 | 1.0 | 1.2 | 0.2 | 1.9 | 30 | 2229 | 2149 | 1175 | 1095 |
3×70 | 1×35 | 1.1 | 1.2 | 0.2 | 2.1 | 35 | 3386 | 3282 | 1872 | 1768 |
3×95 | 1×50 | 1.1 | 1.2 | 0.2 | 2.2 | 39 | 4397 | 4275 | 2303 | 2181 |
3×120 | 1×70 | 1.2 | 1.3 | 0.5 | 2.4 | 43 | 5468 | 5328 | 2772 | 2632 |
3×150 | 1×70 | 1.4 | 1.4 | 0.5 | 2.5 | 47 | 6464 | 6299 | 3238 | 3073 |
3×185 | 1×95 | 1.6 | 1.5 | 0.5 | 2.6 | 52 | 8004 | 7813 | 3908 | 3717 |
3×240 | 1×120 | 1.7 | 1.6 | 0.5 | 2.8 | 57 | 10140 | 9912 | 4792 | 4564 |
3×300 | 1×150 | 1.8 | 1.7 | 0.5 | 3.0 | 63 | 12445 | 12177 | 5747 | 5479 |
表13 0.6/1kV 4 芯电力电缆(YJV22 YJV23 YJLV22 YJLV23)的结构尺寸及重量
0.6/1kV Sturcture size and weight of 4-core power cbale (YJV22 YJV23 YJLV22 YJLV23)
标称截面
Nominal Cross sectional
area of conductor
(mm2)
|
绝缘标称厚度
Nominal thickness
of insulation
(mm)
|
内衬层厚度
Thickness of
inner covering
(mm)
|
钢带厚度
Thickness of
of steel tape
(mm)
|
护套标称厚度
Nominal thickness
of sheath
(mm)
|
电缆近似外径
Approx.overall
dinameter
(mm)
|
电缆近似重量
Approx.weight
kg/km
|
|||
YJV22 | YJV23 | YJLV22 | YJLV23 | ||||||
4×4 | 0.7 | 1.2 | 0.2 | 1.8 | 16 | 445 | 407 | 408 | 370 |
4×6 | 0.7 | 1.2 | 0.2 | 1.8 | 17 | 590 | 509 | 488 | 447 |
4×10 | 0.7 | 1.2 | 0.2 | 1.8 | 21 | 787 | 737 | 540 | 487 |
4×16 | 0.7 | 1.2 | 0.2 | 1.8 | 23 | 1076 | 1019 | 680 | 624 |
4×25 | 0.9 | 1.2 | 0.2 | 1.8 | 27 | 1517 | 1454 | 900 | 835 |
4×35 | 0.9 | 1.2 | 0.2 | 1.8 | 30 | 1957 | 1885 | 1090 | 1018 |
4×50 | 1.0 | 1.2 | 0.5 | 2.0 | 33 | 2759 | 2668 | 1530 | 1440 |
4×70 | 1.1 | 1.2 | 0.5 | 2.1 | 36 | 3678 | 3571 | 1945 | 1830 |
4×95 | 1.1 | 1.2 | 0.5 | 2.3 | 41 | 4832 | 4700 | 2485 | 2353 |
4×120 | 1.2 | 1.3 | 0.5 | 2.4 | 44 | 5906 | 5756 | 2945 | 2813 |
4×150 | 1.4 | 1.4 | 0.5 | 2.6 | 49 | 7186 | 7007 | 3533 | 3354 |
4×185 | 1.6 | 1.5 | 0.5 | 2.7 | 54 | 8807 | 8602 | 4236 |
4031 |
4×240 | 1.7 | 1.6 | 0.5 | 3.0 | 60 | 11268 | 11013 | 5625 | 2010 |
4×300 | 1.8 | 1.7 | 0.5 | 3.0 | 66 | 13824 | 13534 | 6286 | 5996 |
表14 0.6/1kV 3+2芯电力电缆(YJV22 YJV23 YJLV22 YJLV23)的结构尺寸及重量
0.6/1kV Sturcture size and weight of (3+2)-core power cbale (YJV22 YJV23 YJLV22 YJLV23)
导线截面
Nominal Cross sectional
area of conductor
(mm2)
|
绝缘标称 厚度
Nominal thickness
of insulation
(mm)
|
内衬层厚度
Thickness of
inner covering
(mm)
|
钢带厚度
Thickness of
of steel tape
(mm)
|
护套标称厚度
Nominal
thickness
of sheath
(mm)
|
电缆近似外径
Approx.overall
dinameter
(mm)
|
电缆近似重量
Approx.weight
kg/km
|
||||
主导体
Primary
conductor
|
中性线(接地线)
Neutral line(or
grounded line)
|
YJV22 | YJY23 | YJLV22 | YJLY23 | |||||
3×4 | 2×2.5 | 0.7 | 1.2 | 0.2 | 1.8 | 17 | 463 | 423 | 356 | 316 |
3×6 | 2×4 | 0.7 | 1.2 | 0.2 | 1.8 | 18 | 584 | 541 | 420 | 376 |
3×10 | 2×6 | 0.7 | 1.2 | 0.2 | 1.8 | 21 | 806 | 756 | 538 | 487 |
3×16 | 2×10 | 0.7 | 1.2 | 0.2 | 1.8 | 24 | 1136 | 1077 | 702 | 644 |
3×25 | 2×16 | 0.9 | 1.2 | 0.2 | 1.8 | 27 | 1610 | 1542 | 930 | 852 |
3×35 | 2×16 | 0.9 | 1.2 | 0.2 | 1.8 | 29 | 1929 | 1853 | 1061 | 988 |
3×50 | 2×25 | 1.0 | 1.2 | 0.5 | 2.0 | 35 | 2983 | 2885 | 1770 | 1672 |
3×70 | 2×35 | 1.1 | 1.2 | 0.5 | 2.1 | 40 | 3979 | 3861 | 2244 | 2127 |
3×95 | 2×50 | 1.1 | 1.2 | 0.5 | 2.3 | 44 | 5162 | 5018 | 2769 | 2626 |
3×120 | 2×70 | 1.2 | 1.3 | 0.5 | 2.4 | 49 | 6397 | 6229 | 3269 | 3102 |
3×150 | 2×70 | 1.4 | 1.4 | 0.5 | 2.5 | 53 | 7409 | 7221 | 3752 | 3564 |
